Smart Self-Managed Tours
Built 2026-09-01 · deterministic plan
Istanbul in 3 days
- Tempo
- Standard
- Group
- Family
- Day window
- 09:00 – 19:00
Day 1
| Time | Stop | Duration |
|---|---|---|
| 10:15 | Hagia SophiaHistoric monument · Open at this time | ≈ 45 min (category default) |
| 11:07 | Sultan Ahmed MosqueHistoric monument · Open at this time | ≈ 45 min (category default) |
| 12:18 | Süleymaniye MosquePlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 13:07 | Neolokal | 1h 0m |
| 14:11 | Galata TowerHistoric monument · Open at this time | ≈ 45 min (category default) |
| 15:28 | Ecumenical Patriarchate of ConstantinoplePlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 16:05 | Pammakaristos ChurchPlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 16:45 | Chora ChurchHistoric monument · Open at this time | ≈ 45 min (category default) |
Visit time: 4h 30m · Travel time: 1h 45m · Breaks: 1h 0m · Planned total: 7h 15m
Day 2
Only 5 stop(s) today, fewer than the rest of the trip. After clustering the earlier days, the places left within reach that clear the threshold have run out — a shorter day is the accurate result, not padding removed.
| Time | Stop | Duration |
|---|---|---|
| 10:15 | Yıldız PalaceHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 11:21 | Ortaköy MosquePlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 12:09 | Çırağan PalaceHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 13:16 | Ismet Baba Fish Restaurant | 1h 0m |
| 15:03 | Dolmabahçe MosquePlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 15:46 | Taksim SquareHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
Visit time: 3h 15m · Travel time: 2h 1m · Breaks: 1h 0m · Planned total: 6h 16m
Day 3
Only 5 stop(s) today, fewer than the rest of the trip. After clustering the earlier days, the places left within reach that clear the threshold have run out — a shorter day is the accurate result, not padding removed.
| Time | Stop | Duration |
|---|---|---|
| 10:15 | Maiden's TowerHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 11:34 | Topkapı PalaceArt and culture venue · Opening hours not recorded — placed conservatively | ≈ 1h 30m (category default) |
| 13:29 | Nabu Hotel Karaköy | 1h 0m |
| 15:03 | Hippodrome of ConstantinopleHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 15:57 | Little Hagia SophiaPlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 16:31 | Sokollu Mehmed Pasha I MosquePlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
Visit time: 4h 0m · Travel time: 1h 46m · Breaks: 1h 0m · Planned total: 6h 46m
Notes on this plan
Place data © OpenStreetMap contributors, ODbL. Opening hours as recorded on 2026-09-01 — verify anything time-critical locally.