Smart Self-Managed Tours
Built 2026-09-01 · deterministic plan
Istanbul in 3 days
- Tempo
- Standard
- Group
- Friends
- Day window
- 09:00 – 19:00
Day 1
Only 7 stop(s) today, fewer than the rest of the trip. After clustering the earlier days, the places left within reach that clear the threshold have run out — a shorter day is the accurate result, not padding removed.
| Time | Stop | Duration |
|---|---|---|
| 09:00 | Hagia SophiaHistoric monument · Open at this time | ≈ 45 min (category default) |
| 09:52 | Topkapı PalaceArt and culture venue · Opening hours not recorded — placed conservatively | ≈ 1h 30m (category default) |
| 11:43 | Little Hagia SophiaPlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 12:51 | Neolokal | 1h 0m |
| 14:10 | Süleymaniye MosquePlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 15:02 | Galata TowerHistoric monument · Open at this time | ≈ 45 min (category default) |
| 16:19 | Ecumenical Patriarchate of ConstantinoplePlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 17:06 | Chora ChurchHistoric monument · Open at this time | ≈ 45 min (category default) |
Visit time: 5h 15m · Travel time: 2h 36m · Breaks: 1h 0m · Planned total: 8h 51m
Day 2
| Time | Stop | Duration |
|---|---|---|
| 09:00 | Sultan Ahmed MosqueHistoric monument · Open at this time | ≈ 45 min (category default) |
| 10:32 | Maiden's TowerHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 11:56 | Taksim SquareHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 12:50 | Hacı Abdullah Restaurant | 1h 0m |
| 14:11 | Dolmabahçe MosquePlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 14:48 | Dolmabahçe PalaceNature site · Opening hours not recorded — placed conservatively | ≈ 1h 0m (category default) |
| 16:11 | Yıldız Hamidi MosquePlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 16:42 | Yıldız Clock TowerHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 17:30 | Yıldız PalaceHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
Visit time: 5h 45m · Travel time: 2h 30m · Breaks: 1h 0m · Planned total: 9h 15m
Day 3
| Time | Stop | Duration |
|---|---|---|
| 09:00 | Çırağan PalaceHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 10:02 | Ortaköy MosquePlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 12:08 | Basilica CisternHistoric monument · Open at this time | ≈ 45 min (category default) |
| 13:24 | Nabu Hotel Karaköy | 1h 0m |
| 14:58 | Hippodrome of ConstantinopleHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 15:44 | Obelisk of TheodosiusHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 16:34 | Sokollu Mehmed Pasha I MosquePlace of worship · Opening hours not recorded — placed conservatively | ≈ 30 min (category default) |
| 17:15 | Nuruosmaniye MosqueHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 18:03 | Grand BazaarHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
Visit time: 5h 30m · Travel time: 3h 18m · Breaks: 1h 0m · Planned total: 9h 48m
Notes on this plan
Place data © OpenStreetMap contributors, ODbL. Opening hours as recorded on 2026-09-01 — verify anything time-critical locally.