Smart Self-Managed Tours
Built 2026-08-25 · deterministic plan
Belgrade in 3 days
- Tempo
- Standard
- Group
- Friends
- Day window
- 09:00 – 19:00
Day 1
| Time | Stop | Duration |
|---|---|---|
| 09:00 | Kalvarice (Zemun)Historic monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 10:03 | Gardoš TowerHistoric monument · Open at this time | ≈ 45 min (category default) |
| 10:58 | BelviNightlife venue · Opening hours not recorded — placed conservatively | ≈ 2h 0m (category default) |
| 13:03 | Restaurant "Venecija" in Zemun | 1h 0m |
| 14:24 | Блок 9Nature site · Opening hours not recorded — placed conservatively | ≈ 1h 0m (category default) |
| 15:44 | Биста Павла Никитовића НикаHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 16:50 | Бели анђео 1Art and culture venue · Opening hours not recorded — placed conservatively | ≈ 1h 0m (category default) |
| 17:51 | Меркатор центарMarket · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
Visit time: 7h 0m · Travel time: 1h 36m · Breaks: 1h 0m · Planned total: 9h 36m
Day 2
Only 5 stop(s) today, fewer than the rest of the trip. After clustering the earlier days, the places left within reach that clear the threshold have run out — a shorter day is the accurate result, not padding removed.
| Time | Stop | Duration |
|---|---|---|
| 09:00 | Memorial to Anastas Jovanovic in BelgradeHistoric monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 10:27 | Viewpoint of Fortress from Across the RiverNature site · Opening hours not recorded — placed conservatively | ≈ 20 min (category default) |
| 10:57 | Witch barNightlife venue · Opening hours not recorded — placed conservatively | ≈ 2h 0m (category default) |
| 13:00 | ? | 1h 0m |
| 14:14 | ДобрилаNightlife venue · Opening hours not recorded — placed conservatively | ≈ 2h 0m (category default) |
| 16:33 | Криза барNightlife venue · Opening hours not recorded — placed conservatively | ≈ 2h 0m (category default) |
Visit time: 7h 5m · Travel time: 1h 28m · Breaks: 1h 0m · Planned total: 9h 33m
Day 3
Only 6 stop(s) today, fewer than the rest of the trip. After clustering the earlier days, the places left within reach that clear the threshold have run out — a shorter day is the accurate result, not padding removed.
| Time | Stop | Duration |
|---|---|---|
| 09:00 | ВепарArt and culture venue · Opening hours not recorded — placed conservatively | ≈ 1h 0m (category default) |
| 10:15 | Theater SlavijaArt and culture venue · Opening hours not recorded — placed conservatively | ≈ 1h 0m (category default) |
| 12:04 | Residence of Prince MilošArt and culture venue · Opening hours not recorded — placed conservatively | ≈ 1h 30m (category default) |
| 13:54 | Aleksandar club | 1h 0m |
| 15:32 | JDŽ-JДЖ 01-088Historic monument · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 16:37 | РК МиљаковацMarket · Opening hours not recorded — placed conservatively | ≈ 45 min (category default) |
| 17:41 | МиљаковацNature site · Opening hours not recorded — placed conservatively | ≈ 20 min (category default) |
Visit time: 5h 20m · Travel time: 2h 41m · Breaks: 1h 0m · Planned total: 9h 1m
Notes on this plan
Place data © OpenStreetMap contributors, ODbL. Opening hours as recorded on 2026-08-25 — verify anything time-critical locally.